Hall of fame
Rankings
The strongest players on RAN DESSERT. Updated live from the game server.
| # | Character | Class | School | Guild | PK score |
|---|---|---|---|---|---|
| 1 | Shyyyy | Brawler | Mystic Peak | – | 0 |
| 2 | Raines | Swordsman | Mystic Peak | – | 0 |
| 3 | T1Brawler | Brawler | Mystic Peak | – | 0 |
| 4 | T1Swords | Swordsman | Mystic Peak | – | 0 |
| 5 | T1Shaman | Shaman | Mystic Peak | – | 0 |
| 6 | T2Archer | Archer | Mystic Peak | – | 0 |
| 7 | T2Brawler | Brawler | Mystic Peak | – | 0 |
| 8 | T2Swords | Swordsman | Mystic Peak | – | 0 |
| 9 | T2Shaman | Shaman | Mystic Peak | – | 0 |
| 10 | T3Archer | Archer | Mystic Peak | – | 0 |
| 11 | T3Brawler | Brawler | Mystic Peak | – | 0 |
| 12 | T3Swords | Swordsman | Mystic Peak | – | 0 |
| 13 | T3Shaman | Shaman | Mystic Peak | – | 0 |
| 14 | T4Archer | Archer | Mystic Peak | – | 0 |
| 15 | T4Brawler | Brawler | Mystic Peak | – | 0 |
| 16 | T4Swords | Swordsman | Mystic Peak | – | 0 |
| 17 | T4Shaman | Shaman | Mystic Peak | – | 0 |
| 18 | T5Archer | Archer | Mystic Peak | – | 0 |
| 19 | T5Brawler | Brawler | Mystic Peak | – | 0 |
| 20 | T5Swords | Swordsman | Mystic Peak | – | 0 |
| 21 | T5Shaman | Shaman | Mystic Peak | – | 0 |
| 22 | T1Archer | Archer | Mystic Peak | – | 0 |
| 23 | T6Archer | Archer | Mystic Peak | – | 0 |
| 24 | T6Brawler | Brawler | Mystic Peak | – | 0 |
| 25 | T6Swords | Swordsman | Mystic Peak | – | 0 |
| 26 | T6Shaman | Shaman | Mystic Peak | – | 0 |
| 27 | T7Archer | Archer | Mystic Peak | – | 0 |
| 28 | T7Brawler | Brawler | Mystic Peak | – | 0 |
| 29 | T7Swords | Swordsman | Mystic Peak | – | 0 |
| 30 | T7Shaman | Shaman | Mystic Peak | – | 0 |
| 31 | T8Archer | Archer | Mystic Peak | – | 0 |
| 32 | T8Brawler | Brawler | Mystic Peak | – | 0 |
| 33 | T8Swords | Swordsman | Mystic Peak | – | 0 |
| 34 | T8Shaman | Shaman | Mystic Peak | – | 0 |
| 35 | T9Archer | Archer | Mystic Peak | – | 0 |
| 36 | T9Brawler | Brawler | Mystic Peak | – | 0 |
| 37 | T9Swords | Swordsman | Mystic Peak | – | 0 |
| 38 | T9Shaman | Shaman | Mystic Peak | – | 0 |
| 39 | T10Archer | Archer | Mystic Peak | – | 0 |
| 40 | T10Brawler | Brawler | Mystic Peak | – | 0 |
| 41 | T10Swords | Swordsman | Mystic Peak | – | 0 |
| 42 | T10Shaman | Shaman | Mystic Peak | – | 0 |
| 43 | BATOSAII | Swordsman | Mystic Peak | – | 0 |
| 44 | KENOCHIE | Brawler | Phoenix | – | 0 |
| 45 | Swordsman | Mystic Peak | – | 0 | |
| 46 | Shyyy | Brawler | Mystic Peak | – | 0 |
| 47 | Primm | Archer | Sacred Gate | – | 0 |
| 48 | Hanzo | Archer | Mystic Peak | – | 0 |
| 49 | T10Extreme | Extreme | Mystic Peak | – | 0 |
| 50 | FixTestA | Extreme | Sacred Gate | – | 0 |
| 51 | nny- | Archer | Phoenix | – | 0 |
| 52 | CRWN | Swordsman | Mystic Peak | – | 0 |
| 53 | Mimi | Extreme | Sacred Gate | – | 0 |
Game masters are not ranked. A green dot means the character is online now.